Header image  

Organized by the Photo Club Double Declic

 
 
 
 
Résults

Competition under the patronage of

patronage

Photos accepted in color section

pdf

Photos accepted in monochrome section

pdf

Photos accepted in Alternative Creativity section

pdf

Photos accepted in Nature section

pdf
 
Statistic

Photos received

 

Photos accepted

Color

Monochrome

Alternative Creativity

Nature

Total

Country

Color

Monochrome

Alternative Creativity

Nature

Total

A

P

A

P

A

P

A

P

A

P

 

A

P

A

P

A

P

A

P

A

P

3 12 3 12 2 8 2 8 3 40 ARGENTINA 2 6 3 8 2 6 2 3 3 23
13 52 11 44 9 35 12 47 13 178 AUSTRALIA 11 18 9 13 8 19 5 10 12 60
6 22 7 24 3 12 4 16 6 74 AUSTRIA 4 7 4 7 3 8 2 5 5 27
2 8 2 8 1 4 1 4 2 24 BANGLADESH 2 4 1 3 1 2 1 1 2 10
131 510 121 456 57 197 89 341 131 1504 BELGIUM 71 122 51 75 34 70 40 87 95 354
1 4 1 4 0 0 1 4 1 12 BRAZIL 0 0 0 0 0 0 1 1 1 1
4 16 3 12 3 11 2 8 4 47 CANADA 1 1 1 3 0 0 0 0 1 4
36 139 36 142 18 69 31 116 37 466 CHINA 24 38 20 40 10 14 17 23 31 115
4 16 4 16 2 8 4 16 4 56 CROATIA 1 2 1 2 2 2 0 0 3 6
4 16 4 16 4 16 4 13 4 61 CYPRUS 3 3 3 3 1 3 2 3 4 12
3 12 3 12 1 2 2 8 4 34 CZECH REPUBLIC 1 1 1 2 0 0 1 1 2 4
6 24 6 24 6 23 6 24 6 95 DENMARK 5 10 4 7 5 11 3 4 6 32
4 16 4 16 4 16 4 16 4 64 FINLAND 2 3 1 1 1 1 1 1 4 6
113 439 111 416 62 212 89 339 116 1406 FRANCE 55 83 55 82 29 56 31 45 91 266
13 48 13 52 11 43 9 36 16 179 GERMANY 4 4 4 6 8 18 6 10 14 38
3 12 3 12 4 12 3 12 3 48 GREECE 2 2 2 3 0 0 0 0 2 5
6 19 5 20 4 12 4 16 5 67 HONG KONG 5 11 4 9 2 3 4 7 5 30
10 38 10 40 9 29 9 36 10 143 HUNGARY 4 5 7 8 5 5 5 7 10 25
21 83 22 83 16 64 18 68 21 298 INDIA 16 33 14 27 10 19 7 13 20 92
2 7 2 8 1 4 2 8 2 27 INDONESIA 1 1 2 4 0 0 2 6 2 11
12 48 12 48 6 21 10 38 12 155 IRAN, ISLAMIC REPUBLIC OF 5 8 5 11 3 6 2 2 7 27
7 26 7 28 6 23 4 16 7 93 IRELAND 6 9 4 9 5 13 2 4 7 35
1 4 1 4 1 4 0 0 1 12 ISRAEL 1 2 1 2 1 1 0 0 1 5
14 56 12 48 6 23 7 26 14 153 ITALY 7 14 3 6 3 5 3 6 10 31
1 4 1 4 1 4 1 4 1 16 JORDAN 0 0 0 0 0 0 1 1 1 1
2 8 2 8 2 8 2 8 2 32 KOREA, REPUBLIC OF 1 2 1 2 1 1 1 1 2 6
14 52 11 44 7 25 8 30 13 151 LUXEMBOURG 6 9 6 10 3 9 3 4 8 32
11 43 11 44 7 28 12 44 11 159 MACAO 11 22 11 25 6 10 7 13 11 70
2 8 2 7 2 8 2 8 2 31 MALAYSIA 2 5 2 2 2 4 2 6 2 17
3 8 2 8 1 4 2 8 2 28 MALTA 1 1 2 2 1 2 0 0 2 5
1 4 1 4 1 4 1 4 1 16 MOROCCO 1 1 1 2 0 0 1 2 1 5
9 32 8 31 9 32 7 28 8 123 NETHERLANDS 6 14 6 15 6 14 3 4 6 47
1 4 1 4 0 0 0 0 1 8 NEW ZEALAND 1 2 1 1 0 0 0 0 1 3
6 18 5 14 0 0 1 4 5 36 NORWAY 0 0 0 0 0 0 0 0 0 0
1 4 1 4 1 4 1 4 1 16 OMAN 1 1 1 1 1 3 0 0 1 5
3 12 3 12 3 12 3 12 3 48 POLAND 2 3 2 4 2 4 1 1 2 12
1 4 1 4 1 4 1 4 1 16 QATAR 1 2 1 2 1 1 1 1 1 6
2 8 2 8 1 4 1 4 2 24 ROMANIA 1 2 0 0 1 3 1 1 1 6
4 16 4 12 2 5 1 4 4 37 RUSSIAN FEDERATION 3 7 3 5 1 2 0 0 4 14
1 4 2 4 1 4 1 4 1 16 SINGAPORE 1 1 0 0 1 4 1 1 1 6
2 8 2 7 2 8 2 8 2 31 SLOVENIA 2 3 0 0 1 1 2 2 2 6
4 16 4 16 3 12 4 16 4 60 SPAIN 4 8 3 6 2 6 3 5 4 25
1 4 1 4 1 4 1 4 1 16 SRI LANKA 1 2 1 2 1 3 1 1 1 8
4 12 2 8 2 8 2 8 3 36 SWEDEN 2 3 1 3 2 3 1 1 3 10
2 8 2 8 2 8 2 8 2 32 SWITZERLAND 1 1 2 2 0 0 0 0 2 3
2 7 2 8 2 8 3 12 3 35 TAIWAN 2 4 2 4 1 2 2 6 3 16
3 12 3 12 2 8 3 12 3 44 TURKEY 1 2 1 2 1 2 0 0 1 6
2 8 2 8 2 8 1 4 2 28 UKRAINE 1 1 1 3 1 4 0 0 1 8
44 168 38 148 30 114 29 112 44 542 UNITED KINGDOM 21 31 18 26 19 38 19 33 34 128
15 59 12 45 8 32 14 56 17 192 UNITED STATES 4 7 6 8 3 3 10 17 13 35
3 12 3 12 1 4 1 4 3 32 VIET NAM 2 3 2 3 0 0 0 0 2 6
2 8 2 8 2 8 1 4 2 28 SERBIA 1 2 2 4 2 2 0 0 2 8
2 8 2 8 1 4 2 8 2 28 SCOTLAND 1 1 0 0 0 0 1 2 1 3
5 20 5 20 4 16 4 16 5 72 WALES 2 5 3 5 2 4 3 5 4 19
572 2206 540 2069 337 1236 430 1658 577 7169 316 532 279 470 194 387 201 346 455 1735
A = Auteurs P = Photos

Limits for acceptance

Color: 24%

Monochrome : 23%

Alternative Creativity: 32%

Nature : 21%

 

   
      @ PC Double Declic - Belgium