Header image  

Organized by the Photo Club Double Declic

 
 
 
 
Résults

Competition under the patronage of

patronage

Photos accepted in color section

pdf

Photos accepted in monochrome section

pdf

Photos accepted in Alternative Creativity section

pdf

Photos accepted in Nature section

pdf
 
Statistic

Photos received

 

Photos accepted

Color

Monochrome

Alternative Creativity

Nature

Total

Country

Color

Monochrome

Alternative Creativity

Nature

Total

A

P

A

P

A

P

A

P

A

P

 

A

P

A

P

A

P

A

P

A

P

4 12 3 12 4 12 3 12 4 48 ARGENTINA 3 6 3 5 4 8 1 1 3 20
11 44 11 44 7 28 9 36 11 152 AUSTRALIA 11 19 8 15 5 8 9 18 11 60
5 20 3 12 2 8 3 12 5 52 AUSTRIA 5 10 3 5 1 2 2 3 5 20
1 4 1 4 1 4 1 4 1 16 BAHRAIN 1 2 1 2 1 1 0 0 1 5
142 568 119 463 68 244 98 383 142 1583 BELGIUM 101 208 98 169 34 52 69 119 126 548
2 8 1 4 1 4 2 8 2 24 BULGARIA 2 5 0 0 1 3 1 2 2 10
3 12 3 12 1 4 2 6 3 34 CANADA 3 5 3 7 0 0 2 3 3 15
14 52 12 48 6 24 10 40 14 164 CHINA 13 29 11 22 1 2 9 11 13 64
6 24 6 24 5 20 5 20 6 88 CROATIA 6 11 4 5 2 4 4 8 6 28
4 16 4 16 2 8 2 8 4 48 CYPRUS 4 9 1 2 1 1 1 2 4 14
1 4 1 4 1 3 1 4 1 15 CZECH REPUBLIC 1 2 1 1 0 0 1 3 1 6
2 8 2 8 2 8 1 4 2 28 DENMARK 2 3 1 1 1 1 1 2 2 7
15 60 15 60 9 34 13 51 15 205 FINLAND 14 25 12 14 4 6 8 11 15 56
150 600 100 382 53 173 87 363 150 1330 FRANCE 80 132 80 131 21 32 60 101 99 396
15 56 14 56 14 56 12 48 15 216 GERMANY 14 29 11 17 7 11 8 13 14 70
4 16 4 16 4 16 4 16 4 64 GREECE 4 8 2 5 3 4 2 2 4 19
7 26 5 20 1 4 3 12 7 62 HONG KONG 6 12 5 10 1 1 3 9 7 32
9 36 11 36 8 28 6 24 9 124 HUNGARY 7 12 10 18 8 12 5 11 9 53
40 160 32 124 23 90 30 119 40 461 INDIA 28 47 29 53 9 13 21 38 32 151
9 36 10 36 6 20 6 22 9 114 IRELAND 8 12 8 15 4 7 5 9 9 43
1 4 1 4 0 0 0 0 1 8 ISRAEL 1 1 1 1 0 0 0 0 1 2
25 100 18 72 12 37 15 54 25 239 ITALY 19 31 15 24 3 4 7 13 19 72
7 28 6 24 4 16 4 16 7 84 KOREA, REPUBLIC OF 6 16 5 9 1 2 4 4 7 31
1 4 1 4 1 4 0 0 1 12 LATVIA 1 3 1 2 1 3 0 0 1 8
6 24 5 20 3 12 5 20 6 72 LUXEMBOURG 5 9 4 6 2 2 3 7 5 24
4 16 4 16 3 12 3 12 4 56 MACAO 4 11 3 6 2 5 2 5 4 27
2 8 1 4 0 0 2 8 2 20 MALAYSIA 2 4 1 1 0 0 2 5 2 10
6 24 7 24 6 24 6 24 6 96 NETHERLANDS 6 10 6 12 4 9 5 9 6 40
6 20 5 19 2 8 7 24 6 71 NORWAY 5 7 4 4 0 0 4 5 5 16
6 24 6 24 4 16 4 16 6 80 POLAND 5 8 4 6 4 6 1 1 5 21
2 8 1 4 2 8 1 4 2 24 PORTUGAL 2 6 1 2 2 5 0 0 2 13
3 12 1 4 1 4 1 4 3 16 QATAR 1 2 1 2 1 2 0 0 1 6
2 8 2 8 2 8 1 4 2 28 ROMANIA 2 4 2 3 1 1 0 0 2 8
5 20 4 16 3 12 5 20 5 68 RUSSIAN FEDERATION 5 14 3 5 2 2 4 8 5 29
3 12 3 12 3 12 3 12 3 48 SINGAPORE 3 6 3 4 2 3 0 0 3 13
2 8 2 8 2 8 2 8 2 32 SOUTH AFRICA 2 3 1 2 1 2 2 5 2 12
6 24 7 24 6 22 6 24 6 94 SPAIN 5 9 6 10 3 4 5 8 6 31
2 8 2 8 1 4 2 8 2 28 SRI LANKA 2 5 2 2 1 2 2 4 2 13
1 4 0 0 1 4 1 4 1 12 SURINAME 0 0 0 0 0 0 0 0 0 0
3 12 3 12 2 8 2 8 3 40 SWEDEN 3 3 2 2 1 3 1 1 3 9
2 8 2 8 2 8 1 4 2 28 SWITZERLAND 1 1 2 3 2 4 0 0 2 8
1 4 1 4 1 4 1 4 1 16 TAIWAN 1 1 0 0 0 0 1 1 1 2
3 12 3 12 4 12 3 12 3 48 TURKEY 3 3 3 3 3 3 2 4 3 13
3 12 3 12 4 16 2 5 4 45 UKRAINE 3 5 1 3 3 8 1 2 4 18
66 260 53 204 37 141 46 176 66 741 UNITED KINGDOM 55 96 42 70 23 43 33 54 57 263
9 36 10 37 5 20 5 20 10 113 UNITED STATES 7 12 7 11 1 1 4 5 10 29
8 32 7 28 4 16 5 18 8 90 VIET NAM 6 13 4 10 2 2 3 4 6 29
3 12 3 12 3 10 3 12 3 46 SERBIA 3 5 3 4 3 3 1 1 3 13
2 8 1 4 1 4 1 4 2 16 SCOTLAND 1 2 1 1 0 0 1 1 1 4
3 12 4 12 2 5 4 12 3 41 WALES 2 3 3 5 1 1 2 3 3 12
637 2526 523 2021 339 1243 439 1729 639 7140 474 879 422 710 177 288 302 516 537 2393
A = Auteurs P = Photos

Limits for acceptance

Color: 34%

Monochrome : 35%

Alternative Creativity: 23%

Nature : 29%

 

   
      @ PC Double Declic - Belgium